Rating Exports
Table of Contents
How to pull the Rating Export from the DESSA Educator Portal
What data is found in the Rating Export?
- DESSA 2-mini
- DESSA 2
- DESSA-mini
- DESSA
- DESSA-HSE mini
- DESSA-HSE
- DESSA-40
- DESSA SSE (Second Step)
- DESSA HS SSR
- DESSA MS SSR
Overview
This article explains how to pull a rating export from the DESSA Educator Portal, what the different export options are, and what data is contained in each of the exports. It also explains how to set up automated rating exports on a daily, weekly, or monthly basis.
What is the Rating Export?
The Rating Export is a comprehensive .csv export of all of the ratings that have been completed. It includes student details, competency level scores, and rating item level detail.
Please note the details exported will be representative of a “snapshot” of the student at the time of the rating. For instance, if you are pulling an export from last year, the student will be displayed with their grade from last year, not their current grade.
How to pull the Rating Export from the DESSA Educator Portal
To pull the rating export, follow these steps:
- Login to the Educator Portal as a Site Leader or Program Admin. Raters will not be able to pull this report from their account.
- Click "Data and Insights" In the top left navigation menu.
- Select "Rating Export" from the report navigation menu on the left side of the screen.
- Select the Rating Form you would like to pull and export for using the drop-down menu.
- Select the date range you would like the report to cover using the "Start Date" and "End Date" fields.
- Make sure each site you would like included in the rating export is selected using the checklist of site names.
- Once you have set your parameters, click "Export" in the lower right corner. This will download an Excel spreadsheet with any data meeting your parameters.
- Repeat steps 4-7 for each rating form, time period, or set of schools you would like to pull data for.
What data is found in the Rating Export?
Each Rating Export will include different fields based on which Rating Form was exported. Below you will find what fields are included in each form as well as a brief explanation of what that field is.
DESSA 2-mini
Column | Title | Description |
A | Program ID | The number generated by the DESSA Educator Portal when a program is created |
B | Program Name | The name designated by the customer to represent their program |
C | Site ID | The number generated by the DESSA Educator Portal when a site is created |
D | Rating Period Name | The rating period in which the rating was conducted |
E | Site Name | The name designated by the customer to represent their site |
F | Rater Name | Name of Rater |
G | Rater Description | Educator or Contact |
H | Student ID | Student ID entered into the system by the Program or Site Administrator |
I | Student Last Name | Student Last Name |
J | Student First Name | Student First Name |
K | Student Gender | Student Gender |
L | Student DOB | Student Date of Birth |
M | Grade At Rating | The grade of the student at the time of the rating |
N | Age At Rating | The age of the student at the time of the rating |
O | Age At Rating Months | The age of the student at the time of the rating (in months) |
P | Rating ID | The number generated by the DESSA System when a rating was created |
Q | Rating Date | The actual rating date indicated on the form |
R | Rating Duration | The number of seconds from beginning the rating to submitting the rating |
S | Record Form | Rating Form: DESSA-mini Form 1, DESSA-mini Form 2, DESSA-mini Form 3, DESSA-mini Form 4 |
T | SEC Scale Raw Score | Social-Emotional Composite Raw Score |
U | SEC TScore | Social-Emotional Composite T-Score |
V | SEC Percentile | Social-Emotional Composite Percentile Score |
W | SEC Description | Social-Emotional Composite Description - (N) Need; (T) Typical; (S) Strength |
X | Time Date | Time and Date of Submission (UTC - Coodinated Universal Time) |
Y | Q1 | Question Item 1 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
Z | Q2 | Question Item 2 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AA | Q3 | Question Item 3 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AB | Q4 | Question Item 4 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AC | Q5 | Question Item 5 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AD | Q6 | Question Item 6 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AE | Q7 | Question Item 7 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AF | Q8 | Question Item 8 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AG | American Indian/Alaskan Native | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AH | Asian | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AI | Black/African American | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AJ | Hispanic/Latinx | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AK | Native Hawaiian/Pacific Islander | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AL | White | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AM | Other | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AN | Special Education Services | Special Education Services - (Y) Yes; (N) No; (U) Unknown, or blank |
AO | Section 504 Plan | Section 504 Plan - (Y) Yes; (N) No; (U) Unknown, or blank |
AP | English Language Learner (ELL) | English Language Learner (ELL) - (Y) Yes; (N) No; (U) Unknown, or blank |
AQ | Eligible for Free or Reduced-Price Meals | Eligible for Free or Reduced-Price Meals - (Y) Yes; (N) No; (U) Unknown, or blank |
AR | Economically Disadvantaged | Economically Disadvantaged - (Y) Yes; (N) No; (U) Unknown, or blank |
AS | McKinney-Vento Status | McKinney-Vento Status - (Y) Yes; (N) No; (U) Unknown, or blank |
AT | Migrant | Migrant - (Y) Yes; (N) No; (U) Unknown, or blank |
AU | Gifted/Talented | Gifted/Talented - (Y) Yes; (N) No; (U) Unknown, or blank |
AV | Student Zip Code | Student Zip Code - (#####) 5-Digits,(#####-####) 9-Digits, or blank |
AW | StateID | The state student ID number |
DESSA 2
Column | Title | Description |
A | Program ID | The number generated by the DESSA Educator Portal when a program is created |
B | Program Name | The name designated by the customer to represent their program |
C | Site ID | The number generated by the DESSA Educator Portal when a site is created |
D | Rating Period Name | The rating period in which the rating was conducted |
E | Site Name | The name designated by the customer to represent their site |
F | Rater Name | Name of Rater |
G | Rater Description | Educator or Contact |
H | Student ID | Student ID entered into the system by the Program or Site Administrator |
I | Student Last Name | Student Last Name |
J | Student First Name | Student First Name |
K | Student Gender | Student Gender |
L | Student DOB | Student Date of Birth |
M | Grade At Rating | The grade of the student at the time of the rating |
N | Age At Rating | The age of the student at the time of the rating |
O | Age At Rating Months | The age of the student at the time of the rating (in months) |
P | Rating ID | The number generated by the DESSA System when a rating was created |
Q | Rating Date | The actual rating date indicated on the form |
R | Rating Duration | The number of seconds from beginning the rating to submitting the rating |
S | Record Form | Rating Form: DESSA-mini Form 1, DESSA-mini Form 2, DESSA-mini Form 3, DESSA-mini Form 4 |
T | SA Scale Raw Score | Self-Awareness Scale Raw Score |
U | SA TScore | Self-Awareness T-Score |
V | SA Percentile | Self-Awareness Percentile Score |
W | SA Description | Self-Awareness - (N) Need; (T) Typical; (S) Strength |
X | SM Scale Raw Score | Self-Management Scale Raw Score |
Y | SM TScore | Self-Management T-Score |
Z | SM Percentile | Self-Management Percentile Score |
AA | SM Description | Self-Management Description - (N) Need; (T) Typical; (S) Strength |
AB | SO Scale Raw Score | Social Awareness Scale Raw Score |
AC | SO TScore | Social Awareness T-Score |
AD | SO Percentile | Social Awareness Percentile Score |
AE | SO Description | Social Awareness Description - (N) Need; (T) Typical; (S) Strength |
AF | RS Scale Raw Score | Relationship Skills Scale Raw Score |
AG | RS TScore | Relationship Skills T-Score |
AH | RS Percentile | Relationship Skills Percentile Score |
AI | RS Description | Relationship Skills - (N) Need; (T) Typical; (S) Strength |
AJ | RDM Scale Raw Score | Responsible Decision Making Scale Raw Score |
AK | RDM TScore | Responsible Decision Making T-Score |
AL | RDM Percentile | Responsible Decision Making Percentile Score |
AM | RDM Description | Responsible Decision Making - (N) Need; (T) Typical; (S) Strength |
AN | OT Scale Raw Score | Optimistic Thinking Scale Raw Score |
AO | OT TScore | Optimistic Thinking T-Score |
AP | OT Percentile | Optimistic Thinking Percentile Score |
AQ | OT Description | Optimistic Thinking Description - (N) Need; (T) Typical; (S) Strength |
AR | SEC Scale Raw Score | Social-Emotional Composite Raw Score |
AS | SEC TScore | Social-Emotional Composite T-Score |
AT | SEC Percentile | Social-Emotional Composite Percentile Score |
AU | SEC Description | Social-Emotional Composite Description - (N) Need; (T) Typical; (S) Strength |
AV | Time Date | Time and Date of Submission (UTC - Coodinated Universal Time) |
AW | Q1 | Question Item 1 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AX | Q2 | Question Item 2 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AY | Q3 | Question Item 3 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AZ | Q4 | Question Item 4 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BA | Q5 | Question Item 5 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BB | Q6 | Question Item 6 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BC | Q7 | Question Item 7 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BD | Q8 | Question Item 8 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BE | Q9 | Question Item 9 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BF | Q10 | Question Item 10 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BG | Q11 | Question Item 11 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BH | Q12 | Question Item 12 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BI | Q13 | Question Item 13 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BJ | Q14 | Question Item 14 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BK | Q15 | Question Item 15 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BL | Q16 | Question Item 16 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BM | Q17 | Question Item 17 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BN | Q18 | Question Item 18 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BO | Q19 | Question Item 19 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BP | Q20 | Question Item 20 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BQ | Q21 | Question Item 21 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BR | Q22 | Question Item 22 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BS | Q23 | Question Item 23 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BT | Q24 | Question Item 24 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BU | Q25 | Question Item 25 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BV | Q26 | Question Item 26 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BW | Q27 | Question Item 27 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BX | Q28 | Question Item 28 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BY | Q29 | Question Item 29 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BZ | Q30 | Question Item 30 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CA | Q31 | Question Item 31 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CB | Q32 | Question Item 32 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CC | Q33 | Question Item 33 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CD | Q34 | Question Item 34 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CE | Q35 | Question Item 35 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CF | Q36 | Question Item 36 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CG | Q37 | Question Item 37 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CH | Q38 | Question Item 38 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CI | Q39 | Question Item 39 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CJ | Q40 | Question Item 40 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CK | American Indian/Alaskan Native | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CL | Asian | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CM | Black/African American | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CN | Hispanic/Latinx | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CO | Native Hawaiian/Pacific Islander | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CP | White | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CQ | Other | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
CR | Special Education Services | Special Education Services - (Y) Yes; (N) No; (U) Unknown, or blank |
CS | Section 504 Plan | Section 504 Plan - (Y) Yes; (N) No; (U) Unknown, or blank |
CT | English Language Learner (ELL) | English Language Learner (ELL) - (Y) Yes; (N) No; (U) Unknown, or blank |
CU | Eligible for Free or Reduced-Price Meals | Eligible for Free or Reduced-Price Meals - (Y) Yes; (N) No; (U) Unknown, or blank |
CV | Economically Disadvantaged | Economically Disadvantaged - (Y) Yes; (N) No; (U) Unknown, or blank |
CW | McKinney-Vento Status | McKinney-Vento Status - (Y) Yes; (N) No; (U) Unknown, or blank |
CX | Migrant | Migrant - (Y) Yes; (N) No; (U) Unknown, or blank |
CY | Gifted/Talented | Gifted/Talented - (Y) Yes; (N) No; (U) Unknown, or blank |
CZ | Student Zip Code | Student Zip Code - (#####) 5-Digits,(#####-####) 9-Digits, or blank |
DA | StateID | The state student ID number |
DESSA-mini
Column | Title | Description |
A | Program ID | The number generated by the DESSA Educator Portal when a program is created |
B | Program Name | The name designated by the customer to represent their program |
C | Site ID | The number generated by the DESSA Educator Portal when a site is created |
D | Rating Period Name | The rating period in which the rating was conducted |
E | Site Name | The name designated by the customer to represent their site |
F | Rater Name | Name of Rater |
G | Rater Description | Educator or Contact |
H | Student ID | Student ID entered into the system by the Program or Site Administrator |
I | Student Last Name | Student Last Name |
J | Student First Name | Student First Name |
K | Student Gender | Student Gender |
L | Student DOB | Student Date of Birth |
M | Grade At Rating | The grade of the student at the time of the rating |
N | Age At Rating | The age of the student at the time of the rating |
O | Age At Rating Months | The age of the student at the time of the rating (in months) |
P | Rating ID | The number generated by the DESSA System when a rating was created |
Q | Rating Date | The actual rating date indicated on the form |
R | Rating Duration | The number of seconds from beginning the rating to submitting the rating |
S | Record Form | Rating Form: DESSA-mini Form 1, DESSA-mini Form 2, DESSA-mini Form 3, DESSA-mini Form 4 |
T | SEC Scale Raw Score | Social-Emotional Composite Raw Score |
U | SEC TScore | Social-Emotional Composite T-Score |
V | SEC Percentile | Social-Emotional Composite Percentile Score |
W | SEC Description | Social-Emotional Composite Description - (N) Need; (T) Typical; (S) Strength |
X | Time Date | Time and Date of Submission (UTC - Coodinated Universal Time) |
Y | Q1 | Question Item 1 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
Z | Q2 | Question Item 2 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AA | Q3 | Question Item 3 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AB | Q4 | Question Item 4 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AC | Q5 | Question Item 5 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AD | Q6 | Question Item 6 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AE | Q7 | Question Item 7 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AF | Q8 | Question Item 8 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
AG | American Indian/Alaskan Native | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AH | Asian | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AI | Black/African American | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AJ | Hispanic/Latinx | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AK | Native Hawaiian/Pacific Islander | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AL | White | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AM | Other | Race/Ethnicity - (Y) Yes; (N) No; (U) Unknown, or blank |
AN | Special Education Services | Special Education Services - (Y) Yes; (N) No; (U) Unknown, or blank |
AO | Section 504 Plan | Section 504 Plan - (Y) Yes; (N) No; (U) Unknown, or blank |
AP | English Language Learner (ELL) | English Language Learner (ELL) - (Y) Yes; (N) No; (U) Unknown, or blank |
AQ | Eligible for Free or Reduced-Price Meals | Eligible for Free or Reduced-Price Meals - (Y) Yes; (N) No; (U) Unknown, or blank |
AR | Economically Disadvantaged | Economically Disadvantaged - (Y) Yes; (N) No; (U) Unknown, or blank |
AS | McKinney-Vento Status | McKinney-Vento Status - (Y) Yes; (N) No; (U) Unknown, or blank |
AT | Migrant | Migrant - (Y) Yes; (N) No; (U) Unknown, or blank |
AU | Gifted/Talented | Gifted/Talented - (Y) Yes; (N) No; (U) Unknown, or blank |
AV | Student Zip Code | Student Zip Code - (#####) 5-Digits,(#####-####) 9-Digits, or blank |
AW | StateID | The state student ID number |
DESSA
Column | Title | Description |
A | Program ID | The number generated by the DESSA Educator Portal when a program is created |
B | Program Name | The name designated by the customer to represent their program |
C | Site ID | The number generated by the DESSA Educator Portal when a site is created |
D | Rating Period Name | The rating period in which the rating was conducted |
E | Site Name | The name designated by the customer to represent their site |
F | Rater Name | Name of Rater |
G | Rater Description | Educator or Contact |
H | Student ID | Student ID entered into the system by the Program or Site Administrator |
I | Student Last Name | Student Last Name |
J | Student First Name | Student First Name |
K | Student Gender | Student Gender |
L | Student DOB | Student Date of Birth |
M | Grade At Rating | The grade of the student at the time of the rating |
N | Age At Rating | The age of the student at the time of the rating |
O | Age At Rating Months | The age of the student at the time of the rating (in months) |
P | Rating ID | The number generated by the DESSA System when a rating was created |
Q | Rating Date | The actual rating date indicated on the form |
R | Rating Duration | The number of seconds from beginning the rating to submitting the rating |
S | Record Form | Rating Form: DESSA-mini Form 1, DESSA-mini Form 2, DESSA-mini Form 3, DESSA-mini Form 4 |
T | SA Scale Raw Score | Self-Awareness Scale Raw Score |
U | SA TScore | Self-Awareness T-Score |
V | SA Percentile | Self-Awareness Percentile Score |
W | SA Description | Self-Awareness - (N) Need; (T) Typical; (S) Strength |
X | SM Scale Raw Score | Self-Management Scale Raw Score |
Y | SM TScore | Self-Management T-Score |
Z | SM Percentile | Self-Management Percentile Score |
AA | SM Description | Self-Management Description - (N) Need; (T) Typical; (S) Strength |
AB | SO Scale Raw Score | Social Awareness Scale Raw Score |
AC | SO TScore | Social Awareness T-Score |
AD | SO Percentile | Social Awareness Percentile Score |
AE | SO Description | Social Awareness Description - (N) Need; (T) Typical; (S) Strength |
AF | RS Scale Raw Score | Relationship Skills Scale Raw Score |
AG | RS TScore | Relationship Skills T-Score |
AH | RS Percentile | Relationship Skills Percentile Score |
AI | RS Description | Relationship Skills - (N) Need; (T) Typical; (S) Strength |
AJ | GB Scale Raw Score | Goal-Directed Behavior Scale Raw Score |
AK | GB TScore | Goal-Directed Behavior T-Score |
AL | GB Percentile | Goal-Directed Behavior Percentile Score |
AM | GB Description | Goal-Directed Behavior Description - (N) Need; (T) Typical; (S) Strength |
AN | PR Scale Raw Score | Personal Responsibility Scale Raw Score |
AO | PR TScore | Personal Responsibility T-Score |
AP | PR Percentile | Personal Responsibility Percentile Score |
AQ | PR Description | Personal Responsibility Description - (N) Need; (T) Typical; (S) Strength |
AR | DM Scale Raw Score | Decision-Making Scale Raw Score |
AS | DM TScore | Decision-Making T-Score |
AT | DM Percentile | Decision-Making Percentile Score |
AU | DM Description | Decision-Making Description - (N) Need; (T) Typical; (S) Strength |
AV | OT Scale Raw Score | Optimistic Thinking Scale Raw Score |
AW | OT TScore | Optimistic Thinking T-Score |
AX | OT Percentile | Optimistic Thinking Percentile Score |
AY | OT Description | Optimistic Thinking Description - (N) Need; (T) Typical; (S) Strength |
AZ | SEC Scale Raw Score | Social-Emotional Composite Raw Score |
BA | SEC TScore | Social-Emotional Composite T-Score |
BB | SEC Percentile | Social-Emotional Composite Percentile Score |
BC | SEC Description | Social-Emotional Composite Description - (N) Need; (T) Typical; (S) Strength |
BD | Time Date | Time and Date of Submission (UTC - Coodinated Universal Time) |
BE | Q1 | Question Item 1 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BF | Q2 | Question Item 2 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BG | Q3 | Question Item 3 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BH | Q4 | Question Item 4 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BI | Q5 | Question Item 5 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BJ | Q6 | Question Item 6 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BK | Q7 | Question Item 7 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BL | Q8 | Question Item 8 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BM | Q9 | Question Item 9 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BN | Q10 | Question Item 10 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BO | Q11 | Question Item 11 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BP | Q12 | Question Item 12 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BQ | Q13 | Question Item 13 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BR | Q14 | Question Item 14 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BS | Q15 | Question Item 15 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BT | Q16 | Question Item 16 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BU | Q17 | Question Item 17 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BV | Q18 | Question Item 18 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BW | Q19 | Question Item 19 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BX | Q20 | Question Item 20 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BY | Q21 | Question Item 21 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
BZ | Q22 | Question Item 22 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CA | Q23 | Question Item 23 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CB | Q24 | Question Item 24 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CC | Q25 | Question Item 25 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CD | Q26 | Question Item 26 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CE | Q27 | Question Item 27 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CF | Q28 | Question Item 28 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CG | Q29 | Question Item 29 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CH | Q30 | Question Item 30 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CI | Q31 | Question Item 31 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CJ | Q32 | Question Item 32 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CK | Q33 | Question Item 33 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CL | Q34 | Question Item 34 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CM | Q35 | Question Item 35 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CN | Q36 | Question Item 36 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CO | Q37 | Question Item 37 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CP | Q38 | Question Item 38 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CQ | Q39 | Question Item 39 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CR | Q40 | Question Item 40 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CS | Q41 | Question Item 41 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CT | Q42 | Question Item 42 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CU | Q43 | Question Item 43 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CV | Q44 | Question Item 44 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CW | Q45 | Question Item 45 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CX | Q46 | Question Item 46 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CY | Q47 | Question Item 47 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
CZ | Q48 | Question Item 48 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DA | Q49 | Question Item 49 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DB | Q50 | Question Item 50 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DC | Q51 | Question Item 51 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DD | Q52 | Question Item 52 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DE | Q53 | Question Item 53 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DF | Q54 | Question Item 54 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
DG | Q55 | Question Item 55 - (0) Never; (1) Rarely; (2) Occasionally; (3) Frequently; (4) Very Frequently |
